<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Shout &#187; flickr</title>
	<atom:link href="http://www.geekshout.com/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekshout.com</link>
	<description>News for geeks</description>
	<lastBuildDate>Sun, 22 Aug 2010 01:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guide To Investing In Social Networking</title>
		<link>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/</link>
		<comments>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheatsheets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=192</guid>
		<description><![CDATA[Social Networks are the focus of many businesses this year for various reasons: communicating to customers, pushing a brand, driving in traffic and of course, search engine optimization. However not all social networks deliver well on all these benefits. This PDF entitled The CMO&#8217;s Guide To: The Social Landscape clearly outlines what the social media [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Tons Of Photos By Camera On Flickr</title>
		<link>http://www.geekshout.com/services/tips/find-tons-of-photos-by-camera-on-flickr/</link>
		<comments>http://www.geekshout.com/services/tips/find-tons-of-photos-by-camera-on-flickr/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=65</guid>
		<description><![CDATA[The best way to judge a camera is by seeing the photos it produces, and what better place to find tons of photos than Flickr? Since all cameras stamp their make and model to the JPEG files they produce, and Flickr gathers this information, they recently started organizing pictures by camera model. You can find [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/services/tips/find-tons-of-photos-by-camera-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
