<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Shout &#187; Websites</title>
	<atom:link href="http://www.geekshout.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekshout.com</link>
	<description>Only stuff that&#039;s geek.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:58:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guide To Investing In Social Networking</title>
		<link>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/</link>
		<comments>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheatsheets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=192</guid>
		<description><![CDATA[Social Networks are the focus of many businesses this year for various reasons: communicating to customers, pushing a brand, driving in traffic and of course, search engine optimization. However not all social networks deliver well on all these benefits. This PDF entitled The CMO&#8217;s Guide To: The Social Landscape clearly outlines what the social media [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert PDF to PNG, JPEG, GIF, BMP</title>
		<link>http://www.geekshout.com/uncategorized/convert-pdf-to-png-jpeg-gif-bmp/</link>
		<comments>http://www.geekshout.com/uncategorized/convert-pdf-to-png-jpeg-gif-bmp/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=188</guid>
		<description><![CDATA[Online file conversion tools are fairly popular, but a surprisingly small number of online tools will allow you to convert a PDF file to a graphic format such as PNG, JPEG, GIF or BMP. One of these free online tools is zamzar.com, and it will take in for conversion a PDF file, or nearly any [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/uncategorized/convert-pdf-to-png-jpeg-gif-bmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Services To Surf The Web Anonymously</title>
		<link>http://www.geekshout.com/websites/tools/best-services-to-surf-the-web-anonymously/</link>
		<comments>http://www.geekshout.com/websites/tools/best-services-to-surf-the-web-anonymously/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=181</guid>
		<description><![CDATA[Why you might want to surf the web anonymously, it&#8217;s not for me to question&#8230; In the old days, you had to find a good proxy list and try and try and try until you found a good anonymous proxy that didn&#8217;t take half an hour to load a web page. Today most anonymous surfing [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/best-services-to-surf-the-web-anonymously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s An Online Photoshop: Pixlr</title>
		<link>http://www.geekshout.com/uncategorized/its-an-online-photoshop-pixlr/</link>
		<comments>http://www.geekshout.com/uncategorized/its-an-online-photoshop-pixlr/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=172</guid>
		<description><![CDATA[In case you haven&#8217;t discovered it yet, there&#8217;s an online photo editor the likes of Photoshop and it&#8217;s completely free. While not a replacement of Photoshop for graphic designers, it&#8217;s an easily accessible online tool that can allow you to quickly made adjustments to a photo, when in places where all you have is Paint.
It [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/uncategorized/its-an-online-photoshop-pixlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Lorem Ipsum</title>
		<link>http://www.geekshout.com/websites/tools/a-better-lorem-ipsum/</link>
		<comments>http://www.geekshout.com/websites/tools/a-better-lorem-ipsum/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=169</guid>
		<description><![CDATA[Designers and developers alike are in constant need of more Lorem Ipsum, and most are familiar with lipsum.com. If you don&#8217;t know what Lorem Ipsum is, you must be really new to the scene, but all is not lost, there is a wikipedia article for you.
There&#8217;s a more advanced alternative to lipsum.com that you can [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/a-better-lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Alternative Software And Services</title>
		<link>http://www.geekshout.com/websites/tools/find-alternative-software-and-services/</link>
		<comments>http://www.geekshout.com/websites/tools/find-alternative-software-and-services/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[alternative]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=145</guid>
		<description><![CDATA[If you find yourself in a constant pursuit for a software or service that&#8217;s better, or free but accomplishes most of what your current one does, they have a website for that, now! Bluntly named alternativeTo.net, this is a community driven website  with alternatives to popular software and services. This includes software for Windows, Mac, [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/find-alternative-software-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Page Speed To Test And Improve Your Site&#8217;s Speed</title>
		<link>http://www.geekshout.com/websites/tools/use-page-speed-to-test-and-improve-your-sites-speed/</link>
		<comments>http://www.geekshout.com/websites/tools/use-page-speed-to-test-and-improve-your-sites-speed/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=141</guid>
		<description><![CDATA[Recently Google researched the effect that an increase in a page&#8217;s loading time has over its visitors. They concluded that even an increase as little as 300ms has a significant impact on the user&#8217;s browsing behavior. In the 6-week experiment, 0.2 to 0.6% less searches were performed as a result of the .3 second increase [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/use-page-speed-to-test-and-improve-your-sites-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp Your Gmail With Google Redesigned</title>
		<link>http://www.geekshout.com/software/browser-email/pimp-your-gmail-with-google-redesigned/</link>
		<comments>http://www.geekshout.com/software/browser-email/pimp-your-gmail-with-google-redesigned/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser & Email]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=131</guid>
		<description><![CDATA[If you find yourself using Gmail often, and doing it through the browser based client, there&#8217;s an exciting theme for Gmail that you might want to have a look at. It works as an add-on in Firefox that replaces Google&#8217;s CSS file for the Gmail interface. It works for all of Gmail&#8217;s interface, skinning the [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/software/browser-email/pimp-your-gmail-with-google-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Groovershark Is A Pandora Killer</title>
		<link>http://www.geekshout.com/websites/music/why-groovershark-is-a-pandora-killer/</link>
		<comments>http://www.geekshout.com/websites/music/why-groovershark-is-a-pandora-killer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=99</guid>
		<description><![CDATA[Everyone knows of Pandora (previously known as the &#8220;Music Genome Project&#8221;), but there&#8217;s an arguably better service out there under the name of Grooveshark.
Launched in 2007, Grooveshark originally suffered from a rather small database of songs, but it is now streaming over 60 million songs a month to over half a million people, and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/music/why-groovershark-is-a-pandora-killer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find Tons Of Photos By Camera On Flickr</title>
		<link>http://www.geekshout.com/services/tips/find-tons-of-photos-by-camera-on-flickr/</link>
		<comments>http://www.geekshout.com/services/tips/find-tons-of-photos-by-camera-on-flickr/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=65</guid>
		<description><![CDATA[The best way to judge a camera is by seeing the photos it produces, and what better place to find tons of photos than Flickr? Since all cameras stamp their make and model to the JPEG files they produce, and Flickr gathers this information, they recently started organizing pictures by camera model. You can find [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/services/tips/find-tons-of-photos-by-camera-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
