<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Shout &#187; Services</title>
	<atom:link href="http://www.geekshout.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekshout.com</link>
	<description>News for geeks</description>
	<lastBuildDate>Sun, 22 Aug 2010 01:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deskarma Knowledge Base For Professionals</title>
		<link>http://www.geekshout.com/websites/social-networks/deskarma-knowledge-base-for-professionals/</link>
		<comments>http://www.geekshout.com/websites/social-networks/deskarma-knowledge-base-for-professionals/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=300</guid>
		<description><![CDATA[Deskarma is a new website that targets the same users that you&#8217;d find on LinkedIn &#8211; professionals wishing to exchange business knowledge with other peers.
The website uses a karma-based points system; points can be earned by sharing valuable knowledge with other professionals. Thus Deskarma combines the social networking aspect of LinkedIn with content-rich pages, pages [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/social-networks/deskarma-knowledge-base-for-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Schedule Emails With Gmail</title>
		<link>http://www.geekshout.com/software/browser-email/how-to-schedule-emails-with-gmail/</link>
		<comments>http://www.geekshout.com/software/browser-email/how-to-schedule-emails-with-gmail/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser & Email]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=308</guid>
		<description><![CDATA[One of the most popular email services out there is missing a critical feature &#8211; scheduling emails to be sent at a later date/time. Sure, you can do it by using an IMAP/SMTP email client such as Outlook, but what if you&#8217;re addicted to the web interface? Hope is not lost, thanks to Boomerang, a [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/software/browser-email/how-to-schedule-emails-with-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Marketplace Now Available</title>
		<link>http://www.geekshout.com/websites/tools/google-apps-marketplace-now-available/</link>
		<comments>http://www.geekshout.com/websites/tools/google-apps-marketplace-now-available/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=290</guid>
		<description><![CDATA[The Google Apps Marketplace was recently opened, allowing users of Google Apps (either free or premium) to benefit from applications created by 3rd parties. The marketplace launches with 9 business applications designed to maximize productivity and help businesses store, organize and search through data.
Harrison Shih, product marketing manager at Google announced the opening of the [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/google-apps-marketplace-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Backpack Creates Instant 3D Maps</title>
		<link>http://www.geekshout.com/technology/prototypes/new-backpack-creates-instant-3d-maps/</link>
		<comments>http://www.geekshout.com/technology/prototypes/new-backpack-creates-instant-3d-maps/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=266</guid>
		<description><![CDATA[Students at UC Berkley built an exciting prototype device that can be used to instantly capture the 3D model of interiors and texture them using photographs. This backpack uses cameras and lasers as well as positional sensors that tell the backpack where it is located, since GPS technology indoors is not reliable.
Software then renders the [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/technology/prototypes/new-backpack-creates-instant-3d-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate Cab Fairs With Bing Maps</title>
		<link>http://www.geekshout.com/services/maps/estimate-cab-fairs-with-bing-maps/</link>
		<comments>http://www.geekshout.com/services/maps/estimate-cab-fairs-with-bing-maps/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=244</guid>
		<description><![CDATA[In competing with Google Maps over useful features for travelers, Bing Maps has introduced a rather interesting feature that calculates the estimated cab fair in various cities. It takes into calculation the initial charge and average wait times along with the mileage, of course.
The application&#8217;s name is Taxi Fare Calculator and it&#8217;s developed as part [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/services/maps/estimate-cab-fairs-with-bing-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide To Investing In Social Networking</title>
		<link>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/</link>
		<comments>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheatsheets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=192</guid>
		<description><![CDATA[Social Networks are the focus of many businesses this year for various reasons: communicating to customers, pushing a brand, driving in traffic and of course, search engine optimization. However not all social networks deliver well on all these benefits. This PDF entitled The CMO&#8217;s Guide To: The Social Landscape clearly outlines what the social media [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/services/tips/guide-to-investing-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert PDF to PNG, JPEG, GIF, BMP</title>
		<link>http://www.geekshout.com/uncategorized/convert-pdf-to-png-jpeg-gif-bmp/</link>
		<comments>http://www.geekshout.com/uncategorized/convert-pdf-to-png-jpeg-gif-bmp/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=188</guid>
		<description><![CDATA[Online file conversion tools are fairly popular, but a surprisingly small number of online tools will allow you to convert a PDF file to a graphic format such as PNG, JPEG, GIF or BMP. One of these free online tools is zamzar.com, and it will take in for conversion a PDF file, or nearly any [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/uncategorized/convert-pdf-to-png-jpeg-gif-bmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Services To Surf The Web Anonymously</title>
		<link>http://www.geekshout.com/websites/tools/best-services-to-surf-the-web-anonymously/</link>
		<comments>http://www.geekshout.com/websites/tools/best-services-to-surf-the-web-anonymously/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=181</guid>
		<description><![CDATA[Why you might want to surf the web anonymously, it&#8217;s not for me to question&#8230; In the old days, you had to find a good proxy list and try and try and try until you found a good anonymous proxy that didn&#8217;t take half an hour to load a web page. Today most anonymous surfing [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/best-services-to-surf-the-web-anonymously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Screenshots In Various Browsers</title>
		<link>http://www.geekshout.com/software/browser-email/website-screenshots-in-various-browsers/</link>
		<comments>http://www.geekshout.com/software/browser-email/website-screenshots-in-various-browsers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser & Email]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cross-browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=176</guid>
		<description><![CDATA[Cross-browser compatibility, often times a nightmare to web developers. When you have to target various browser versions, such as Internet Explorer 6, 7 and 8 together, it becomes nearly impossible to use the same machine to host these applications together. You could use a VPS and there are some tricks allowing one to run IE [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/software/browser-email/website-screenshots-in-various-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Lorem Ipsum</title>
		<link>http://www.geekshout.com/websites/tools/a-better-lorem-ipsum/</link>
		<comments>http://www.geekshout.com/websites/tools/a-better-lorem-ipsum/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=169</guid>
		<description><![CDATA[Designers and developers alike are in constant need of more Lorem Ipsum, and most are familiar with lipsum.com. If you don&#8217;t know what Lorem Ipsum is, you must be really new to the scene, but all is not lost, there is a wikipedia article for you.
There&#8217;s a more advanced alternative to lipsum.com that you can [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/websites/tools/a-better-lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
