<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Shout &#187; Videos</title>
	<atom:link href="http://www.geekshout.com/category/media/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekshout.com</link>
	<description>News for geeks</description>
	<lastBuildDate>Sun, 22 Aug 2010 01:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How XML shaped up the Internet</title>
		<link>http://www.geekshout.com/media/videos/how-xml-shaped-up-the-internet/</link>
		<comments>http://www.geekshout.com/media/videos/how-xml-shaped-up-the-internet/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=49</guid>
		<description><![CDATA[XML is playing a big part of the Web 2.0 nature of websites, but few people other than developers understand what XML is and does. This video is here to make it all a little more confusing.





		
			Subscribe to the comments for this post?
		
		
			Tweet This!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/media/videos/how-xml-shaped-up-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interface To Replace Mouse</title>
		<link>http://www.geekshout.com/media/videos/new-interface-to-replace-mouse/</link>
		<comments>http://www.geekshout.com/media/videos/new-interface-to-replace-mouse/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Input Devices]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.geekshout.com/?p=21</guid>
		<description><![CDATA[The mouse has been in use with modern computers ever since Xerox introduced it in 1972. This new pad designed by Clayton Miller is supposed to not only replace the mouse and allow you to make use of your all 10 fingers, but to interact with a different desktop interface, where the windows are tiled.





		
			Subscribe [...]]]></description>
		<wfw:commentRss>http://www.geekshout.com/media/videos/new-interface-to-replace-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
